The Small Business Success Survey
| Does your organization have employees? (or had in the past 90 days) | Yes | No |
| Does your organization have employees? (or had in the past 90 days) | Yes | No |
| Index Score* | Grade | ||
| SBSI INDEX | 75 | C | ![]() |
| Capital Access | 69 | D+ | ![]() |
| Marketing & Innovation | 70 | C- | ![]() |
| Workforce | 78 | C+ | ![]() |
| Customer Service | 91 | A- | ![]() |
| Computer Technology | 75 | C | ![]() |
| Compliance | 89 | B+ | ![]() |
| *Index score is calculated on a 1-100 scale. | |||
The Small Business Success Index takes the pulse of small businesses. Commissioned by Network Solutions, LLC and the University of Maryland's Robert H. Smith School of Business, the Index is an ongoing measurement of the competitive health of U.S. small businesses.
