<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Small Business Survey</title>
	<atom:link href="http://growsmartbusiness.com/small-business-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://growsmartbusiness.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Reminder: 4/30 Webinar: Rock Star Entrepreneurs and Your Business &#124; Small Business Success Index</title>
		<link>http://growsmartbusiness.com/small-business-survey/comment-page-1/#comment-13</link>
		<dc:creator>Reminder: 4/30 Webinar: Rock Star Entrepreneurs and Your Business &#124; Small Business Success Index</dc:creator>
		<pubDate>Fri, 01 May 2009 18:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=14#comment-13</guid>
		<description>[...] of this month, Grow Smart Business - a new Network Solutions blog, resource hub, and home to the Small Business Success Index - hosts its first [...]</description>
		<content:encoded><![CDATA[<p>[...] of this month, Grow Smart Business &#8211; a new Network Solutions blog, resource hub, and home to the Small Business Success Index &#8211; hosts its first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock Star Entrepreneurs and Your Business: a Webinar Event 4/30th &#124; Small Business Success Index</title>
		<link>http://growsmartbusiness.com/small-business-survey/comment-page-1/#comment-12</link>
		<dc:creator>Rock Star Entrepreneurs and Your Business: a Webinar Event 4/30th &#124; Small Business Success Index</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=14#comment-12</guid>
		<description>[...] of this month, Grow Smart Business - a new Network Solutions blog, resource hub, and home to the Small Business Success Index - hosts its first [...]</description>
		<content:encoded><![CDATA[<p>[...] of this month, Grow Smart Business &#8211; a new Network Solutions blog, resource hub, and home to the Small Business Success Index &#8211; hosts its first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow Smart Business Webinar Interview with Kelly Muccio, Founder of Lost Boys &#124; Small Business Success Index</title>
		<link>http://growsmartbusiness.com/small-business-survey/comment-page-1/#comment-11</link>
		<dc:creator>Grow Smart Business Webinar Interview with Kelly Muccio, Founder of Lost Boys &#124; Small Business Success Index</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=14#comment-11</guid>
		<description>[...] out YOUR marketing and finance score by taking the survey – your results will be benchmarked against the Small Business Success Index.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] out YOUR marketing and finance score by taking the survey – your results will be benchmarked against the Small Business Success Index.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Small Business Gets Success Report Card : Bizzia - Business News and Commentary - Finance and Business Tips</title>
		<link>http://growsmartbusiness.com/small-business-survey/comment-page-1/#comment-10</link>
		<dc:creator>US Small Business Gets Success Report Card : Bizzia - Business News and Commentary - Finance and Business Tips</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=14#comment-10</guid>
		<description>[...] will report more on this interesting facts in this report soon.  Meanwhile,you can take the quiz to see how your small business ranks with others on the Small Business Success [...]</description>
		<content:encoded><![CDATA[<p>[...] will report more on this interesting facts in this report soon.  Meanwhile,you can take the quiz to see how your small business ranks with others on the Small Business Success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock Star Entrepreneurs Want to Help Your Business: a Webinar Event 4/30th &#124; Women Grow Business</title>
		<link>http://growsmartbusiness.com/small-business-survey/comment-page-1/#comment-9</link>
		<dc:creator>Rock Star Entrepreneurs Want to Help Your Business: a Webinar Event 4/30th &#124; Women Grow Business</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=14#comment-9</guid>
		<description>[...] of this month, Grow Smart Business - a new Network Solutions blog, resource hub, and home to the Small Business Success Index - hosts its first [...]</description>
		<content:encoded><![CDATA[<p>[...] of this month, Grow Smart Business &#8211; a new Network Solutions blog, resource hub, and home to the Small Business Success Index &#8211; hosts its first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grass Not Always Greener in This Economy, Say Small Business Owners &#124; Small Business Trends</title>
		<link>http://growsmartbusiness.com/small-business-survey/comment-page-1/#comment-8</link>
		<dc:creator>Grass Not Always Greener in This Economy, Say Small Business Owners &#124; Small Business Trends</dc:creator>
		<pubDate>Fri, 20 Mar 2009 06:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=14#comment-8</guid>
		<description>[...] You can take the survey yourself online. You will get an immediate score.  I took it and Small Business Trends LLC got a score of 81 (the average is 75). Take the survey yourself. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can take the survey yourself online. You will get an immediate score.  I took it and Small Business Trends LLC got a score of 81 (the average is 75). Take the survey yourself. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
