<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Small Business Success Index Highlights</title>
	<atom:link href="http://growsmartbusiness.com/small-business-success-index-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://growsmartbusiness.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: &#187; Blog Archive &#187; Sizing up Small-to-Medium Business (SMB)</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-479</link>
		<dc:creator>&#187; Blog Archive &#187; Sizing up Small-to-Medium Business (SMB)</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-479</guid>
		<description>[...] Network Solutions&#8217; Small Business Success Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Network Solutions&#8217; Small Business Success Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Use by US Small Businesses Doubles Since 2009</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-478</link>
		<dc:creator>Social Media Use by US Small Businesses Doubles Since 2009</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-478</guid>
		<description>[...] small business owner Dr. Alan Glazier, CEO and Founder, Shady Grove Eye and Vision Care , says in a press release. “With a very small investment in social media marketing, I was able to generate new business [...]</description>
		<content:encoded><![CDATA[<p>[...] small business owner Dr. Alan Glazier, CEO and Founder, Shady Grove Eye and Vision Care , says in a press release. “With a very small investment in social media marketing, I was able to generate new business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Small Businesses Using Social Media to Attract New Customers &#124; Extranet Factoring</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-477</link>
		<dc:creator>More Small Businesses Using Social Media to Attract New Customers &#124; Extranet Factoring</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-477</guid>
		<description>[...] Small Business Success Index, as it&#8217;s called, is the third in a series of surveys the pair have done over the past year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Success Index, as it&#8217;s called, is the third in a series of surveys the pair have done over the past year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximizing Your Social Media Footprint &#124; Vistaprint Small Business Blog</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-476</link>
		<dc:creator>Maximizing Your Social Media Footprint &#124; Vistaprint Small Business Blog</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-476</guid>
		<description>[...] believe that social media usage by small businesses has doubled in the past year? According to the Small Business Success Index, sponsored by Network Solutions and the Center for Excellence at the University of Maryland’s [...]</description>
		<content:encoded><![CDATA[<p>[...] believe that social media usage by small businesses has doubled in the past year? According to the Small Business Success Index, sponsored by Network Solutions and the Center for Excellence at the University of Maryland’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t get left behind! Create your website with style. &#124; Business in General</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-475</link>
		<dc:creator>Don&#8217;t get left behind! Create your website with style. &#124; Business in General</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-475</guid>
		<description>[...] like Facebook® and Twitter® has doubled from 12 percent to 24 percent in the past year. The highlights of the study emphasize the increasingly important role that social media is playing in the success [...]</description>
		<content:encoded><![CDATA[<p>[...] like Facebook® and Twitter® has doubled from 12 percent to 24 percent in the past year. The highlights of the study emphasize the increasingly important role that social media is playing in the success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Adoption by U.S. Small Businesses Doubles Since 2009 &#124; About Network Solutions</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-474</link>
		<dc:creator>Social Media Adoption by U.S. Small Businesses Doubles Since 2009 &#124; About Network Solutions</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-474</guid>
		<description>[...] efficiency in the prolonged downturn, including a steady increase in social media adoption. The third wave of results from the Small Business Success Index™ (SBSI) sponsored by Network Solutions® and the Center for Excellence in Service at the [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency in the prolonged downturn, including a steady increase in social media adoption. The third wave of results from the Small Business Success Index™ (SBSI) sponsored by Network Solutions® and the Center for Excellence in Service at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need to Convince the Boss of the ROI of Inbound Marketing? &#171; tappedmarketing.com</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-473</link>
		<dc:creator>Need to Convince the Boss of the ROI of Inbound Marketing? &#171; tappedmarketing.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-473</guid>
		<description>[...] Small Business Success Index™ [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Success Index™ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21st Century Investor Relation</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-472</link>
		<dc:creator>21st Century Investor Relation</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-472</guid>
		<description>[...] Small Business Success Index™ [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Success Index™ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small businesses learn from the big guys and adopt social media</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-471</link>
		<dc:creator>Small businesses learn from the big guys and adopt social media</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-471</guid>
		<description>[...] more information on the study you can visit www.growsmartbusiness.com         Last 5 posts in Social MarketingOnline social network advertising spending up, up, up - [...]</description>
		<content:encoded><![CDATA[<p>[...] more information on the study you can visit <a href="http://www.growsmartbusiness.com" rel="nofollow">http://www.growsmartbusiness.com</a>         Last 5 posts in Social MarketingOnline social network advertising spending up, up, up &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Gets Small Businesses New Customers &#171; NinaRamos.com</title>
		<link>http://growsmartbusiness.com/small-business-success-index-highlights/comment-page-1/#comment-470</link>
		<dc:creator>Social Media Gets Small Businesses New Customers &#171; NinaRamos.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?page_id=3227#comment-470</guid>
		<description>[...] For additional information about the Small Business Success Index, please go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For additional information about the Small Business Success Index, please go here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
