<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: #GrowSmartBiz Video : Panel 1: Driving Small Business Performance w/ Marketing and Innovation</title>
	<atom:link href="http://growsmartbusiness.com/2009/09/growsmartbiz-video-panel-1-driving-small-business-performance-w-marketing-and-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://growsmartbusiness.com/2009/09/growsmartbiz-video-panel-1-driving-small-business-performance-w-marketing-and-innovation/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:44:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: henrylow</title>
		<link>http://growsmartbusiness.com/2009/09/growsmartbiz-video-panel-1-driving-small-business-performance-w-marketing-and-innovation/comment-page-1/#comment-6334</link>
		<dc:creator>henrylow</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2069#comment-6334</guid>
		<description>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henrylow</title>
		<link>http://growsmartbusiness.com/2009/09/growsmartbiz-video-panel-1-driving-small-business-performance-w-marketing-and-innovation/comment-page-1/#comment-6246</link>
		<dc:creator>henrylow</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2069#comment-6246</guid>
		<description>After last post on marketing without search engines, I decided to follow up with a strategy you can use to get quality free traffic. One of the easiest ways to get visitors to your web site is to spend money. Nothing is more effortless then paying for traffic. But if you can’t afford it or don’t want to pay, there’s an equally simple but free way to get traffic: ad swaps.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;part timemoney&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After last post on marketing without search engines, I decided to follow up with a strategy you can use to get quality free traffic. One of the easiest ways to get visitors to your web site is to spend money. Nothing is more effortless then paying for traffic. But if you can’t afford it or don’t want to pay, there’s an equally simple but free way to get traffic: ad swaps.</p>
<p><a href="http://www.onlineuniversalwork.com" target="_blank" rel="nofollow">part timemoney</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlesbrooks</title>
		<link>http://growsmartbusiness.com/2009/09/growsmartbiz-video-panel-1-driving-small-business-performance-w-marketing-and-innovation/comment-page-1/#comment-6245</link>
		<dc:creator>charlesbrooks</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2069#comment-6245</guid>
		<description>2.	The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.&lt;br&gt;&lt;br&gt;                              &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;                           &lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>2.	The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.</p>
<p>                           <a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap of the #GrowSmartBiz Conference &#124; Grow Smart Business - Small Business Success Index</title>
		<link>http://growsmartbusiness.com/2009/09/growsmartbiz-video-panel-1-driving-small-business-performance-w-marketing-and-innovation/comment-page-1/#comment-3939</link>
		<dc:creator>Recap of the #GrowSmartBiz Conference &#124; Grow Smart Business - Small Business Success Index</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://growsmartbusiness.com/?p=2069#comment-3939</guid>
		<description>[...] Video: SmallBiz Quick Tip: Adding Personality to your Business by Rohit Bhargava#GrowSmartBiz Video : Panel 1: Driving Small Business Performance w/ Marketing and Innovation#GrowSmartBiz Video: Where do you stand on the Small Business Success Index?#GrowSmartBiz Video : [...]</description>
		<content:encoded><![CDATA[<p>[...] Video: SmallBiz Quick Tip: Adding Personality to your Business by Rohit Bhargava#GrowSmartBiz Video : Panel 1: Driving Small Business Performance w/ Marketing and Innovation#GrowSmartBiz Video: Where do you stand on the Small Business Success Index?#GrowSmartBiz Video : [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
